Maryland Horse Industry Board Grant Stats.  
www.horseboard.org
410-841-5861
Total Grants Awarded To Date = 156
Total Amount of Dollars Released For Grants = $179,371
Average Grant Award = $1,150
Largest Grant Award To Date = $8,000
Smallest Grant Award To Date = $70
MHIB Grant Award Breakdown by County (Number of Grants Given)
County % MD Horse Population % MD Equestrian Population 2007 2006 2005 2004 2003 2002 2001 Total Grants 
Baltimore 12 11 2 1 0 3 4 2 5 17
Montgomery 10 11 1 1 4 1 3 3 2 15
Frederick 10 9 1 0 1 1 4 1 1 9
Prince George's 9 5 3 3 3 4 4 3 1 21
Harford 8 6 0 0 1 0 1 1 0 3
Cecil 8 4 1 1 2 4 4 0 0 12
Carroll 7 6 0 0 1 2 2 1 1 7
Howard 6 6 1 3 0 2 1 3 2 12
Anne Arundel 5 6 2 1 0 2 0 5 5 15
Queen Anne's 5 1 1 1 2 3 0 0 0 7
Washington 5 11 1 0 1 1 3 1 0 7
St. Mary's 3 4 1 1 0 0 0 1 0 3
Wicomico 3 3 0 0 0 0 1 0 0 1
Talbot 2 4 0 0 1 0 0 0 0 1
Charles 2 3 1 0 2 1 1 2 1 8
Kent 2 1 0 0 0 0 0 0 0 0
Calvert 2 2 1 1 3 0 0 2 0 7
Garrett 2 2 0 1 1 0 0 1 0 3
Caroline 2 1 1 0 2 0 1 0 0 4
Worcester 1 1 0 0 0 1 0 0 0 1
Dorchester 1 1 0 0 0 0 0 0 0 0
Somerset 1 1 0 0 0 0 0 1 0 1
Allegany 1 1 0 0 0 0 0 0 1 1
Baltimore City NA NA 0 0 0 0 0 0 1 1
17 14 24 25 29 27 20 156
MHIB Grant Award Breakdown by County (Dollar Amount)
County 2007 2006 2005 2004 2003 2002 2001 Total
Baltimore $2,800 $1,000 $0 $2,840 $8,121 $2,000 $4,500 $21,261
Montgomery $1,000 $1,565 $2,600 $500 $3,000 $1,900 $2,000 $12,565
Frederick $686 $0 $440 $1,000 $6,750 $1,000 $2,000 $11,876
Prince George's $4,740 $8,096 $3,650 $4,500 $13,000 $2,500 $500 $36,986
Harford $0 $0 $1,212 $0 $1,000 $1,000 $0 $3,212
Cecil $300 $2,500 $1,100 $400 $10,300 $0 $0 $14,600
Carroll $0 $0 $1,000 $890 $2,800 $1,000 $1,000 $6,690
Howard $4,300 $2,055 $0 $1,560 $200 $1,300 $6,000 $15,415
Anne Arundel $2,300 $600 $0 $1,000 $0 $3,800 $7,000 $14,700
Queen Anne's $3,000 $3,300 $3,400 $1,500 $0 $0 $0 $11,200
Washington $650 $0 $240 $150 $2,915 $1,000 $0 $4,955
St. Mary's $1,000 $500 $0 $0 $0 $500 $0 $2,000
Wicomico $0 $0 $0 $0 $500 $0 $0 $500
Talbot $0 $0 $510 $0 $0 $0 $0 $510
Charles $1,500 $0 $900 $700 $1,800 $1,500 $5,000 $11,400
Kent $0 $0 $0 $0 $0 $0 $0 $0
Calvert $160 $800 $1,075 $0 $0 $1,000 $0 $3,035
Garrett $0 $500 $500 $0 $0 $500 $0 $1,500
Caroline $810 $0 $156 $0 $2,000 $0 $0 $2,966
Worcester $0 $0 $0 $1,000 $0 $0 $0 $1,000
Dorchester $0 $0 $0 $0 $0 $0 $0 $0
Somerset $0 $0 $0 $0 $0 $1,000 $0 $1,000
Allegany $0 $0 $0 $0 $0 $0 $1,000 $1,000
Baltimore City $0 $0 $0 $0 $0 $0 $1,000 $1,000
$23,246 $20,916 $16,783 $16,040 $52,386 $20,000 $30,000 $179,371
2007 Award Breakdown (Categorical)
Category Total Grants /     Total Applications   Amount Awarded 
Adult Education 1 out of 1 $3,000
Equine Rescue Organizations 3 out of 6 $3,800
Promotion 0 out of 3 $0
Public Facility Upgrades 0 out of 3 $0
Research 2 out of 2 $3,740
Therapeutic Programs  5 out of 9 $4,310
Youth Programs (4-H, Pony Club, etc.) 6 out of 10 $8,396
Total 17 out of 34 $23,246
2006 Award Breakdown (Categorical)
Category Total Grants /     Total Applications   Amount Awarded 
Adult Education 2 out of 3 $3,735
Equine Rescue Organizations 0 out of 3 $0
Promotion 2 out of 4 $4,596
Public Facility Upgrades 1 out of 4 $2,500
Research 2 out of 2 $4,500
Therapeutic Programs  4 out of 6 $3,985
Youth Programs (4-H, Pony Club, etc.) 3 out of 5 $1,600
Total 14 out of 27 $20,916
2005 Award Breakdown (Categorical)
Category Total Grants /     Total Applications   Amount Awarded 
Adult Education 6 out of 11 $6,300
Equine Rescue Organizations 1 out of 4 $240
Land Use / Preservation 0 out of 3 $0
Promotion 2 out of 4 $450
Public Facility Upgrades 6 out of 11 $4,447
Research 1 out of 2 $1,100
Therapeutic Programs  1 out of 8 $440
Youth Programs (4-H, Pony Club, etc.) 7 out of 12 $3,806
Total 24 out of 55 $16,783
2004 Award Breakdown (Categorical)  
Category Total Grants /     Total Applications   Amount Awarded
Adult Education 4 out of 8 $2,440
Equine Rescue Organizations 1 out of 2 $1,000
Land Use / Preservation 1 out of 2 $500
Promotion 5 out of 10 $4,300
Research 2 out of 3 $2,000
Therapeutic Programs  5 out of 11 $4,150
Youth Programs (4-H, Pony Club, etc.) 4 out of 18 $1,650
Total 22 out of 54 $16,040
2003 Award Breakdown (Categorical)
Category Total Grants /     Total Applications   Amount Awarded
Adult Education 4 out of 6 $3,800  
Equine Rescue Organizations 5 out of 6 $4,786
Promotion 3 out of 12 $12,000
Research 3 out of 5 $11,500
Therapeutic Programs  6 out of 10 $8,550
Youth Programs (4-H, Pony Club, etc.) 8 out of 12 $11,750
Total 29 out of 51 $52,386